This weekend, Sunday 13th of January the next race will be held with the event starting at 20:30.
Round 2 – San Marino
Ayrton Senna won San Marino with Hideous and GhostDog suffering engine failures and retiring on laps 43 and 27 respectively. Jools came in 5th place. The top six finished as follows.
Pos | Driver | Team | Laps | Time/Retired | PTS |
1 | Ayrton Senna | McLaren Honda | 60 | 36:19.7 | 9 |
2 | Gerhard Berger | Ferrari | 60 | +00:13.950 | 6 |
3 | Michele Alboreto | Ferrari | 60 | +00:27.379 | 4 |
4 | Alain Prost | McLaren Honda | 60 | +00:47.060 | 3 |
5 | Jools | Williams | 59 | +1 lap | 2 |
6 | Derek Warwick | Arrows | 59 | +1 lap | 1 |
Round 3 – Monaco
Hideous took his second win of the season with Jools coming in 4th. GhostDog finished his first race, crossing the line in 12th place. With Senna suffering engine failure, Hideous took the lead of the championship back
The top six finished as follows.
Pos | Driver | Team | Laps | Time/Retired | PTS |
1 | CallsignHideous | Williams | 78 | 05:21.7 | 9 |
2 | Michele Alboreto | Ferrari | 78 | +00:19.574 | 6 |
3 | Derek Warwick | Arrows | 78 | +01:12.265 | 4 |
4 | Jools | Williams | 77 | +1 lap | 3 |
5 | Mauricio Gugelmin | March | 77 | +1 lap | 2 |
6 | Rene Arnoux | Ligier | 76 | +2 laps | 1 |
Standings going to Round 4 are.
Pos | Driver | PTS |
1 | CallsignHideous | 18 |
2 | Ayrton Senna | 13 |
3 | Michele Alboreto | 13 |
4 | Jools | 11 |
5 | Gerhard Berger | 6 |
6 | Derek Warwick | 5 |
7 | Alain Prost | 3 |
8 | Nelson Piquet | 2 |
9 | Mauricio Gugelmin | 2 |
10 | Rene Arnoux | 1 |
11 | Figmito42 | 1 |
Pos | Team | PTS |
1 | Williams – CallsignHideous, Jools | 29 |
2 | Ferrari – G.Berger, M.Alboreto | 19 |
3 | McLaren Honda – A.Prost, A.Senna | 16 |
4 | Arrows -D.Warwick, E.Cheever | 5 |
5 | Lotus – Figmito42, N.Piquet | 3 |
6 | March – I.Capelli, M.Gugelmin | 2 |
7 | Ligier – S.Johansson, R.Arnoux | 1 |
Round 4 – Mexico

The Autódromo Hermanos Rodríguez is a 4.304 km (2.674 mi)

A fast flowing track whose high altitude should heavily favour the turbo-powered cars.